Women's Clothing
UK Size | Chest (in/cm) | Waist (in/cm) | Lower Hip (in/cm) |
8 | 33" / 85cm | 26" / 66cm | 36" / 91cm |
10 | 35" / 89cm | 27" / 70cm | 37" / 95cm |
12 | 37" / 94cm | 29" / 75cm | 39" / 100cm |
14 | 39" / 99cm | 31" / 80cm | 41" / 105cm |
16 | 41" / 105cm | 34" / 86cm | 44" / 111cm |
18 | 44" / 111cm | 36" / 92cm | 46" / 117cm |
20 | 45.5" / 116cm | 40" / 102cm | 48.5" / 124cm |
22 | 47.5" / 121cm | 42" / 107cm | 50.5" / 129cm |
Women's Leg Length
Short (in/cm) | Regular (in/cm) | Long (in/cm) |
30" / 76cm | 32" / 81cm | 34" / 86cm |
Women's Tights
UK Size | ||||||
Height (ft & in/cm) | 8 | 10 | 12 | 14 | 16 | 18 |
4’11” - 5’4”/ 150cm - 164cm | S | S | S | M | M | |
5’5” - 5’9”/ 165cm - 175cm | M | M | M | M/L | M/L | L |
5’10” - 6’0”/ 177cm - 183cm | L | L | L | L |
Women's Footwear
UK Size | EU Size | US Size |
3 | 36 | 5 |
4 | 37 | 6 |
5 | 38 | 7 |
6 | 39 | 8 |
7 | 40 | 9 |
8 | 42 | 10 |
Men's Clothing
UK Size | Collar (in/cm) | -->Chest (in/cm) | Waist (in/cm) | Length (in/cm) |
S | 16" / 40.5cm | -->37" / 94cm | 32" / 81cm | 28" / 72cm |
M | 16.5" / 42cm | -->40" / 101cm | 35" / 89cm | 28.5" / 73cm |
L | 17.5" / 44.5cm | -->43" / 109cm | 38" / 96cm | 29" / 74cm |
XL | 18.5" / 47cm | -->46" / 117cm | 41" / 104cm | 29.5" / 75cm |
2XL | 19" / 48.5cm | -->49" / 124cm; | 44" / 112cm | 30" / 76cm |
3XL | 19.5" / 50cm | -->52" / 132cm | 47" / 119cm | 30.5" / 77cm |
4XL | 20.5" / 52cm | -->55" / 140cm | 50" / 127cm | 31" / 79cm |
5XL | 21" / 53.5cm | -->58" / 147cm | 53" / 135cm | 32" / 81cm |
Men's Leg Length
Short (in/cm) | Regular (in/cm) | Long (in/cm) |
30" / 76cm | 32" / 81cm | 34" / 86cm |
Men's Footwear
UK Size | EU Size | US Size |
7 | 40.5 | 8 |
8 | 42 | 9 |
9 | 43 | 10 |
10 | 44.5 | 11 |
11 | 46 | 12 |
12 | 47 | 13 |
Reviews
There are no reviews yet.